The Greytown Country Club Phone 033 4172441 email: gcc@greytown.co.za |
See the Club and Golf Course on Google Map | |
THE COMMITTEE Mens' Golf Committee Ladies' Golf Committee Squash Committee |
The Club calendar will keep you informed of all Club events and also other national and international sporting events. Please click on the event for more details. Please confirm times as they may change.If you find that the calendar is not displaying properly, then please select the "week" or "month" or "agenda" option. Please report any mistakes and send us details of any events or Club information to add so that we can all be up to date with Club affairs. |
HONOURS BOARDS Manager Men's Golf Captain Ladies' Golf Captain Men's Squash Champion Ladies' Squash Champion |
Men | Ladies | ||||||||
Hole | Name | Sponsor | Par | Metres | Stroke | Par | Metres | Stroke | |
1 | 4 | 282 | 16 | 4 | 282 | 13 | |||
2 | 4 | 421 | 4 | 4 | 341 | 5 | |||
3 | 3 | 154 | 12 | 3 | 154 | 11 | |||
4 | 5 | 521 | 14 | 5 | 451 | 9 | |||
5 | 4 | 317 | 8 | 4 | 296 | 1 | |||
6 | 4 | 325 | 10 | 4 | 272 | 15 | |||
7 | 4 | 367 | 6 | 4 | 296 | 7 | |||
8 | 3 | 145 | 18 | 3 | 145 | 17 | |||
9 | 4 | 410 | 2 | 4 | 338 | 3 | |||
35 | 2942 | 35 | 2575 | ||||||
10 | 4 | 295 | 15 | 4 | 295 | 12 | |||
11 | 5 | 483 | 17 | 5 | 421 | 16 | |||
12 | 3 | 150 | 11 | 3 | 150 | 10 | |||
13 | 4 | 451 | 1 | 5 | 451 | 8 | |||
14 | 4 | 317 | 5 | 4 | 296 | 2 | |||
15 | 4 | 325 | 9 | 4 | 281 | 14 | |||
16 | 4 | 367 | 3 | 4 | 296 | 6 | |||
17 | 3 | 169 | 13 | 3 | 145 | 18 | |||
18 | 4 | 360 | 7 | 4 | 338 | 4 | |||
35 | 2917 | 36 | 2673 | ||||||
70 | 5859 | 71 | 5248 | ||||||
Course rating | 68 | 71 | |||||||
GREYTOWN COUNTRY CLUB CHAIRMEN
1957 | WOY (Tiny) Stevens | |
1958 | WOY (Tiny) Stevens | |
1959 | REC (Ron) Rowley | |
1960 | CB Harvey | |
1961 | VG Royden-Turner | |
1962 | JPA Maitre | |
1963 | REC (Ron) Rowley | |
1964 | REC Rowley | |
1965 | PC Burrell | |
1966 | M de St Perne | |
1967 | N Freese | |
1968 | REC (Ron) Rowley | |
1969 | REC (Ron) Rowley | |
1970 | PD (Peter) Mason | |
1971 | PD (Peter) Mason | |
1972 | Brig P Ferguson | |
1973 | SM (Sid) Hedley | |
1974 | SM (Sid) Hedley | |
1975 | MG Mourant | |
1976 | CF Nel | |
1977 | Jack Mason | |
1978 | Sid Hedley | |
1979 | Carl Marais | |
1980 | Jack Mason | |
1981 | KC )Ken) Harris | |
1982 | KC (Ken) Harris | |
1983 | LR (Rob) Visick | |
1984 | KMS (Ken) Hardy | |
1985 | KMS (Ken) Hardy | |
1986 | P Illman | |
1987 | Paddy Froneman | |
1988 | Bruce Gifford | |
1989 | Errol Rottcher | |
1990 | Errol Rottcher | |
1991 | K Hardy / P Rowsell | |
1992 | P Rowsell | |
1993 | BD (Bruce) Quirck | |
1994 | BD (Bruce) Quirck | |
1995 | MG (Mervin) Corbishley | |
1996 | MG (Mervin) Corbishley | |
1997 | MG (Mervin) Corbishley | |
1998 | MG (Mervin) Corbishley | |
1999 | MG (Mervin) Corbishley | |
2000 | MG (Mervin) Corbishley | |
2001 | MG (Mervin) Corbishley | |
2002 | L Mortimer | |
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 |